Warning: Trying to access array offset on value of type null in /home/site/wwwroot/lib/plugins/move/action/rename.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/site/wwwroot/lib/plugins/move/action/rename.php:42) in /home/site/wwwroot/inc/Action/Export.php on line 106

Warning: Cannot modify header information - headers already sent by (output started at /home/site/wwwroot/lib/plugins/move/action/rename.php:42) in /home/site/wwwroot/inc/Action/Export.php on line 106
conjugate_gradient_versus_svd_or_lu_decomposition

Alan Coelho 2017/08/28 16:43

TOPAS uses the Conjugate Gradient (CG) routine as described at:

Coelho, A. A. (2005). J. Appl. Cryst. 38, 455-461. "A bound constrained conjugate gradient solution method as applied to crystallographic refinement problems"

The routine uses min/max limits during the solution to the normal equations. Newton methods such as LU-Decomposition, SVD or Cholsky Decomposition cannot use min/max limits and hence struggle to solve the normal equations due to ill-conditioning. The following are outputs comparing CG with SVD:

Use of TOPAS Conjugate Gradient routine on PAWLEY1.INP:

TOPAS-32 Version 6 (c) 1992-2017 Alan A. Coelho
   Maximum number of threads 8
Time   0.01, INP file pre-processed
Loading xyz's for p-1 from file C:\c\t5\sg\p-1.sg
Number of hkls generated for C:\c\t5\sg\p-1.sg 530
Number of independent parameters : 551
  0  Time   0.02  Rwp   92.483    0.000 MC   0.00 0
Sparse matrix methods invoked - 83.0% of the A matrix elements are zero
  1  Time   0.03  Rwp   67.173  -25.310 MC   1.00 2
  2  Time   0.05  Rwp   37.184  -29.990 MC   1.15 1
  3  Time   0.06  Rwp   21.833  -15.351 MC   0.47 1
  4  Time   0.07  Rwp   14.298   -7.535 MC   0.16 1
  5  Time   0.08  Rwp   10.961   -3.337 MC   0.06 1
  6  Time   0.10  Rwp    8.309   -2.653 MC   0.02 1
  7  Time   0.11  Rwp    5.847   -2.462 MC   0.00 1
  8  Time   0.13  Rwp    4.554   -1.292 MC   0.00 1
  9  Time   0.14  Rwp    4.136   -0.418 MC   0.00 1
 10  Time   0.16  Rwp    3.966   -0.170 MC   0.00 1
 11  Time   0.17  Rwp    3.908   -0.059 MC   0.00 1
 12  Time   0.18  Rwp    3.894   -0.014 MC   0.00 1
 13  Time   0.19  Rwp    3.891   -0.002 MC   0.00 1
 14  Time   0.20  Rwp    3.888   -0.004 MC   0.00 1
 15  Time   0.21  Rwp    3.888   -0.000 MC   0.00 1
--- 0.213 seconds ---

*** Parameter(s) close to limit(s).
    Check for LIMIT_MIN and LIMIT_MAX in Grid/Text
Errors calculated
    
File C:\c\t5\test_examples\peak-intensity-extraction\pawley1.out updated
    with parameters from last iteration

Process Times (secs)
    0.01 = Peak buffer derivatives
    0.01 = Ycalc calculation and Penalties
    0.10 = A and Y matrix dot products and derivatives
    0.06 = Ycalc derivatives
    0.04 = A and Y matrix dot products
    0.07 = Solution to the normal equations
Using Cholsky Decomposition on PAWLEY1.INP:

TOPAS-32 Version 6 (c) 1992-2017 Alan A. Coelho
   Maximum number of threads 8
Loading C:\c\t5\topas.inc
Time   0.02, INP file pre-processed
Loading xyz's for p-1 from file C:\c\t5\sg\p-1.sg
Number of hkls generated for C:\c\t5\sg\p-1.sg 530
Number of independent parameters : 551
  0  Time   0.04  Rwp   92.483    0.000 MC   0.00 0
Loading C:\c\t5\topas.inc
Loading C:\c\t5\interface.inc
  1  Time   0.18  Rwp   61.400  -31.083 MC   1.00 2
  2  Time   0.26  Rwp   31.414  -29.986 MC   0.47 1
  3  Time   0.33  Rwp   18.986  -12.428 MC   0.16 1
  4  Time   0.40  Rwp   16.034   -2.952 MC   0.06 1
  5  Time   0.47  Rwp   15.974   -0.060 MC   0.03 1
  6  Time   0.54  Rwp   10.716   -5.258 MC   1.60 1
  7  Time   0.61  Rwp    8.807   -1.909 MC   0.56 1
  8  Time   0.68  Rwp    7.804   -1.003 MC   0.17 1
  9  Time   0.74  Rwp    7.694   -0.109 MC   0.05 1
 10  Time   0.82  Rwp    6.206   -1.488 MC   1.61 1
 11  Time   0.88  Rwp    5.753   -0.453 MC   0.52 1
 12  Time   0.99  Rwp    5.414   -0.339 MC   2.50 2
 13  Time   1.06  Rwp    5.303   -0.111 MC   0.74 1
 14  Time   1.16  Rwp    5.144   -0.159 MC   3.09 2
 15  Time   1.23  Rwp    5.097   -0.046 MC   0.89 1
 16  Time   1.33  Rwp    4.998   -0.100 MC   3.72 2
 17  Time   1.40  Rwp    4.967   -0.030 MC   1.05 1
 18  Time   1.51  Rwp    4.900   -0.068 MC   4.15 2
 19  Time   1.58  Rwp    4.879   -0.021 MC   1.18 1
 20  Time   1.69  Rwp    4.828   -0.050 MC   4.78 2
 21  Time   1.76  Rwp    4.811   -0.017 MC   1.35 1
 22  Time   1.87  Rwp    4.774   -0.038 MC   5.30 2
 23  Time   1.93  Rwp    4.760   -0.014 MC   1.49 1
 24  Time   2.03  Rwp    4.730   -0.029 MC   5.80 2
 25  Time   2.09  Rwp    4.718   -0.012 MC   1.64 1
 26  Time   2.20  Rwp    4.695   -0.023 MC   6.20 2
 27  Time   2.26  Rwp    4.685   -0.010 MC   1.76 1
 28  Time   2.36  Rwp    4.665   -0.019 MC   6.68 2
 29  Time   2.43  Rwp    4.656   -0.009 MC   1.86 1
 30  Time   2.52  Rwp    4.639   -0.016 MC   7.02 2
 31  Time   2.59  Rwp    4.631   -0.008 MC   1.96 1
 32  Time   2.69  Rwp    4.617   -0.014 MC   7.37 2
 33  Time   2.75  Rwp    4.609   -0.008 MC   2.08 1
 34  Time   2.85  Rwp    4.597   -0.012 MC   7.86 2
 35  Time   2.92  Rwp    4.590   -0.007 MC   2.20 1
 36  Time   3.03  Rwp    4.580   -0.011 MC   8.18 2
 37  Time   3.10  Rwp    4.573   -0.006 MC   2.29 1
 38  Time   3.20  Rwp    4.564   -0.009 MC   8.47 2
 39  Time   3.26  Rwp    4.558   -0.006 MC   2.38 1
 40  Time   3.36  Rwp    4.550   -0.008 MC   8.78 2
 41  Time   3.42  Rwp    4.544   -0.006 MC   2.54 1
 42  Time   3.52  Rwp    4.537   -0.007 MC   9.03 2
 43  Time   3.58  Rwp    4.532   -0.005 MC   2.57 1
 44  Time   3.68  Rwp    4.525   -0.007 MC   9.24 2
 45  Time   3.75  Rwp    4.520   -0.005 MC   2.58 1
 46  Time   3.85  Rwp    4.513   -0.006 MC   9.23 2
 47  Time   3.91  Rwp    4.509   -0.005 MC   2.57 1
 48  Time   4.01  Rwp    4.502   -0.006 MC   9.06 2
 49  Time   4.08  Rwp    4.498   -0.004 MC   2.53 1
 50  Time   4.18  Rwp    4.492   -0.006 MC   9.08 2
 51  Time   4.24  Rwp    4.488   -0.004 MC   2.51 1
 52  Time   4.34  Rwp    4.482   -0.006 MC   8.92 2
 53  Time   4.41  Rwp    4.478   -0.004 MC   2.46 1
 54  Time   4.50  Rwp    4.473   -0.005 MC   8.92 2
 55  Time   4.57  Rwp    4.469   -0.004 MC   2.45 1
 56  Time   4.67  Rwp    4.464   -0.005 MC   8.94 2
 57  Time   4.73  Rwp    4.460   -0.004 MC   2.46 1
 58  Time   4.84  Rwp    4.455   -0.005 MC   8.81 2
 59  Time   4.90  Rwp    4.452   -0.003 MC   2.34 1
 60  Time   5.00  Rwp    4.446   -0.005 MC   8.74 2
 61  Time   5.06  Rwp    4.443   -0.003 MC   2.40 1
 62  Time   5.16  Rwp    4.438   -0.005 MC   8.75 2
 63  Time   5.22  Rwp    4.435   -0.003 MC   2.39 1
 64  Time   5.32  Rwp    4.430   -0.005 MC   8.82 2
 65  Time   5.39  Rwp    4.427   -0.003 MC   2.53 1
 66  Time   5.49  Rwp    4.423   -0.005 MC   8.48 2
 67  Time   5.57  Rwp    4.420   -0.002 MC   2.38 1
 68  Time   5.67  Rwp    4.415   -0.005 MC   8.95 2
 69  Time   5.73  Rwp    4.413   -0.002 MC   2.38 1
 70  Time   5.83  Rwp    4.408   -0.005 MC   9.00 2
 71  Time   5.89  Rwp    4.406   -0.002 MC   2.46 1
 72  Time   5.99  Rwp    4.401   -0.004 MC   9.36 2
 73  Time   6.05  Rwp    4.399   -0.002 MC   2.54 1
 74  Time   6.16  Rwp    4.395   -0.004 MC   9.29 2
 75  Time   6.22  Rwp    4.393   -0.002 MC   2.55 1
 76  Time   6.32  Rwp    4.389   -0.004 MC   9.13 2
 77  Time   6.38  Rwp    4.387   -0.002 MC   2.54 1
 78  Time   6.48  Rwp    4.383   -0.004 MC   9.21 2
 79  Time   6.55  Rwp    4.381   -0.002 MC   2.57 1
 80  Time   6.65  Rwp    4.377   -0.004 MC   9.36 2
 81  Time   6.72  Rwp    4.375   -0.002 MC   2.65 1
 82  Time   6.83  Rwp    4.371   -0.004 MC   9.50 2
 83  Time   6.90  Rwp    4.369   -0.002 MC   2.65 1
 84  Time   7.00  Rwp    4.366   -0.004 MC   9.63 2
 85  Time   7.06  Rwp    4.364   -0.002 MC   2.62 1
 86  Time   7.16  Rwp    4.361   -0.003 MC   9.65 2
 87  Time   7.22  Rwp    4.359   -0.002 MC   2.63 1
 88  Time   7.32  Rwp    4.355   -0.003 MC   9.58 2
 89  Time   7.38  Rwp    4.354   -0.002 MC   2.63 1
 90  Time   7.48  Rwp    4.350   -0.003 MC   9.55 2
 91  Time   7.56  Rwp    4.349   -0.002 MC   2.64 1
 92  Time   7.66  Rwp    4.346   -0.003 MC   9.44 2
 93  Time   7.74  Rwp    4.344   -0.002 MC   2.65 1
 94  Time   7.84  Rwp    4.341   -0.003 MC   9.85 2
 95  Time   7.92  Rwp    4.339   -0.001 MC   2.64 1
 96  Time   8.02  Rwp    4.336   -0.003 MC  10.16 2
 97  Time   8.09  Rwp    4.335   -0.002 MC   2.72 1
 98  Time   8.19  Rwp    4.332   -0.003 MC   9.83 2
 99  Time   8.25  Rwp    4.330   -0.001 MC   2.70 1
100  Time   8.38  Rwp    4.327   -0.003 MC   9.96 2
101  Time   8.45  Rwp    4.326   -0.002 MC   2.86 1
102  Time   8.56  Rwp    4.323   -0.003 MC   9.99 2
103  Time   8.64  Rwp    4.322   -0.001 MC   2.72 1
104  Time   8.74  Rwp    4.319   -0.003 MC  10.20 2
105  Time   8.81  Rwp    4.317   -0.002 MC   2.91 1
106  Time   8.90  Rwp    4.315   -0.003 MC  10.09 2
107  Time   8.97  Rwp    4.314   -0.001 MC   2.73 1
108  Time   9.07  Rwp    4.311   -0.003 MC  10.33 2
109  Time   9.13  Rwp    4.310   -0.001 MC   2.80 1
110  Time   9.25  Rwp    4.307   -0.003 MC  10.90 2
111  Time   9.31  Rwp    4.306   -0.001 MC   2.71 1
112  Time   9.41  Rwp    4.303   -0.003 MC  11.08 2
113  Time   9.48  Rwp    4.302   -0.001 MC   3.04 1
114  Time   9.58  Rwp    4.299   -0.002 MC  10.32 2
115  Time   9.64  Rwp    4.298   -0.001 MC   2.80 1
116  Time   9.74  Rwp    4.296   -0.002 MC  10.59 2
117  Time   9.80  Rwp    4.295   -0.001 MC   2.90 1
118  Time   9.90  Rwp    4.292   -0.002 MC  10.43 2
119  Time   9.96  Rwp    4.291   -0.001 MC   2.82 1
120  Time  10.06  Rwp    4.289   -0.002 MC  10.48 2
121  Time  10.12  Rwp    4.288   -0.001 MC   2.82 1
122  Time  10.22  Rwp    4.286   -0.002 MC  10.43 2
123  Time  10.29  Rwp    4.285   -0.001 MC   2.79 1
124  Time  10.38  Rwp    4.282   -0.002 MC  10.64 2
125  Time  10.47  Rwp    4.281   -0.001 MC   2.86 1
126  Time  10.57  Rwp    4.279   -0.002 MC  10.38 2
127  Time  10.63  Rwp    4.278   -0.001 MC   2.82 1
--- 10.649 seconds ---

*** Parameter(s) close to limit(s).
    Check for LIMIT_MIN and LIMIT_MAX in Grid/Text
Errors calculated
    
File C:\c\t5\test_examples\peak-intensity-extraction\pawley1.out updated
    with parameters from last iteration

Process Times (secs)
    0.07 = Peak buffer derivatives
    0.20 = Ycalc calculation and Penalties
    1.37 = A and Y matrix dot products and derivatives
    0.58 = Ycalc derivatives
    0.79 = A and Y matrix dot products
    6.37 = Solution to the normal equations
SVD convergence behavior on PAWLEY1.INP:

  0  Time   0.02  Rwp   92.483    0.000 MC   0.00 0
  1  Time   2.77  Rwp   61.400  -31.083 MC   1.00 2
  2  Time   4.14  Rwp   31.414  -29.986 MC   0.47 1
  3  Time   5.50  Rwp   18.986  -12.428 MC   0.16 1
  4  Time   6.78  Rwp   16.034   -2.952 MC   0.06 1
  5  Time   8.07  Rwp   15.974   -0.060 MC   0.03 1
  6  Time   9.48  Rwp   10.716   -5.258 MC   1.60 1
  7  Time  10.84  Rwp    8.807   -1.909 MC   0.56 1
  8  Time  12.16  Rwp    7.804   -1.003 MC   0.17 1
  9  Time  13.46  Rwp    7.694   -0.109 MC   0.05 1
 10  Time  14.84  Rwp    6.206   -1.488 MC   1.61 1
 11  Time  16.19  Rwp    5.753   -0.453 MC   0.52 1
 12  Time  18.93  Rwp    5.414   -0.339 MC   2.50 2
 13  Time  20.37  Rwp    5.303   -0.111 MC   0.74 1
 14  Time  23.12  Rwp    5.144   -0.159 MC   3.09 2
 15  Time  24.54  Rwp    5.097   -0.046 MC   0.89 1
 16  Time  27.31  Rwp    4.998   -0.100 MC   3.72 2
 17  Time  28.73  Rwp    4.967   -0.030 MC   1.05 1
 18  Time  31.48  Rwp    4.900   -0.068 MC   4.15 2
 19  Time  32.87  Rwp    4.879   -0.021 MC   1.18 1
 20  Time  35.67  Rwp    4.828   -0.050 MC   4.78 2
 21  Time  37.10  Rwp    4.811   -0.017 MC   1.35 1
 22  Time  39.94  Rwp    4.774   -0.038 MC   5.30 2
 23  Time  41.34  Rwp    4.760   -0.014 MC   1.49 1
 24  Time  44.12  Rwp    4.730   -0.029 MC   5.80 2
 25  Time  45.57  Rwp    4.718   -0.012 MC   1.64 1
 26  Time  48.36  Rwp    4.695   -0.023 MC   6.20 2
 27  Time  49.82  Rwp    4.685   -0.010 MC   1.76 1
 28  Time  52.63  Rwp    4.665   -0.019 MC   6.68 2
 29  Time  54.04  Rwp    4.656   -0.009 MC   1.86 1
 30  Time  56.93  Rwp    4.639   -0.016 MC   7.02 2
 31  Time  58.33  Rwp    4.631   -0.008 MC   1.96 1
 32  Time  61.20  Rwp    4.617   -0.014 MC   7.37 2
 33  Time  62.63  Rwp    4.609   -0.008 MC   2.08 1
 34  Time  65.53  Rwp    4.597   -0.012 MC   7.86 2
 35  Time  66.96  Rwp    4.590   -0.007 MC   2.20 1
 36  Time  69.81  Rwp    4.580   -0.011 MC   8.18 2
 37  Time  71.28  Rwp    4.573   -0.006 MC   2.29 1
 38  Time  74.16  Rwp    4.564   -0.009 MC   8.47 2
 39  Time  75.58  Rwp    4.558   -0.006 MC   2.38 1
 40  Time  78.43  Rwp    4.550   -0.008 MC   8.78 2
 41  Time  79.86  Rwp    4.544   -0.006 MC   2.54 1
 42  Time  82.68  Rwp    4.537   -0.007 MC   9.03 2
 43  Time  84.13  Rwp    4.532   -0.005 MC   2.57 1
 44  Time  87.03  Rwp    4.525   -0.007 MC   9.24 2
 45  Time  88.46  Rwp    4.520   -0.005 MC   2.58 1
 46  Time  91.31  Rwp    4.513   -0.006 MC   9.23 2
 47  Time  92.73  Rwp    4.509   -0.005 MC   2.57 1
 48  Time  95.57  Rwp    4.502   -0.006 MC   9.06 2
 49  Time  97.04  Rwp    4.498   -0.004 MC   2.53 1

A few points to note:

- Convergence of the CG routine is fast.

- The SVD routine does try and minimize on the residual (A x – b)^2

- The SVD refinement was truncated at 50 iterations to minimize on waiting time.

- On a problem with 551 independent parameters, SVD is 100s of times slower over the whole refinement. Note, the CG routine is threaded.

- The Solution to the normal equations for CG took 0.07s; for LU decomposition its 6.37s.

Using the CG routine without limits

The following INP file is used:

r_wp  0
process_times

xdd alvo4.xdd

   CuKa1(0.001)
   Radius(200.5)
   Simple_Axial_Model(@, 1)
   LP_Factor(27)
   Zero_Error(@, 0)
   bkg @ 0 0 0 0 0 0 0 0
   
   hkl_Is
      a   @   6.54
      b   @   7.75
      c   @   9.12
      al  @   96.1
      be  @  107.2
      ga  @  101.4
      
      PV_Peak_Type(, 0, @, 0.05, @, 0.05, @, 0.05, @, 0.05, @, .05)
      
       
      macro VV(v) 
         {
            #m_unique i v min = -1e40; max = 1e40; update = Max(Val+Change,0);
            = i;
         }
      space_group "p-1"
      
      load hkl_m_d_th2 prm I
      {
            0   0   1   2    8.58454       10.29625 VV(1)
            0   1   0   2    7.48537       11.81320 VV(1)
            0   1  -1   2    6.21484       14.23967 VV(1)
            1   0   0   2    6.06127       14.60239 VV(1)
            1   0  -1   2    5.94891       14.87973 VV(1)
            1  -1   0   2    5.39088       16.43013 VV(1)
            0   1   1   2    5.20274       17.02859 VV(1)
            1  -1  -1   2    4.94022       17.94077 VV(1)
            1   1  -1   2    4.41793       20.08252 VV(1)
            1   0   1   2    4.33066       20.49155 VV(1)
            0   0   2   2    4.29227       20.67682 VV(1)
            1  -1   1   2    4.26461       20.81240 VV(1)
            1   1   0   2    4.23626       20.95326 VV(1)
            1   0  -2   2    4.20949       21.08801 VV(1)
            0   1  -2   2    4.04647       21.94796 VV(1)
            0   2   0   2    3.74269       23.75433 VV(1)
            1   1  -2   2    3.67893       24.17217 VV(1)
            0   2  -1   2    3.67841       24.17564 VV(1)
            1  -1  -2   2    3.65936       24.30337 VV(1)
            1  -2   0   2    3.59687       24.73228 VV(1)
            0   1   2   2    3.46733       25.67175 VV(1)
            1   1   1   2    3.38351       26.31901 VV(1)
            1  -2  -1   2    3.34477       26.62939 VV(1)
            1  -2   1   2    3.29076       27.07465 VV(1)
            0   2   1   2    3.22729       27.61759 VV(1)
            2   0  -1   2    3.20450       27.81798 VV(1)
            2  -1  -1   2    3.17113       28.11671 VV(1)
            1  -1   2   2    3.12045       28.58292 VV(1)
            0   2  -2   2    3.10742       28.70539 VV(1)
            2  -1   0   2    3.08006       28.96593 VV(1)
            1   0   2   2    3.06338       29.12706 VV(1)
            2   0   0   2    3.03063       29.44889 VV(1)
            1   2  -1   2    3.01639       29.59110 VV(1)
            1   0  -3   2    2.99141       29.84393 VV(1)
            2   0  -2   2    2.97446       30.01803 VV(1)
            1   2   0   2    2.88769       30.94216 VV(1)
            2  -1  -2   2    2.87939       31.03365 VV(1)
            0   0   3   2    2.86151       31.23245 VV(1)
            0   1  -3   2    2.84677       31.39836 VV(1)
            1   1  -3   2    2.84354       31.43496 VV(1)
            1   2  -2   2    2.80572       31.86981 VV(1)
            1  -2  -2   2    2.78839       32.07327 VV(1)
            2   1  -1   2    2.76272       32.37944 VV(1)
            1  -2   2   2    2.72639       32.82297 VV(1)
            1  -1  -3   2    2.71643       32.94678 VV(1)
            2  -2  -1   2    2.69977       33.15596 VV(1)
            2  -2   0   2    2.69544       33.21076 VV(1)
            2  -1   1   2    2.68688       33.31959 VV(1)
            2   1  -2   2    2.66184       33.64236 VV(1)
            1   1   2   2    2.61607       34.24898 VV(1)
            2   0   1   2    2.60370       34.41676 VV(1)
            0   2   2   2    2.60137       34.44849 VV(1)
            2   1   0   2    2.59905       34.48019 VV(1)
            2   0  -3   2    2.53337       35.40325 VV(1)
            1  -3   0   2    2.53286       35.41063 VV(1)
            0   1   3   2    2.52738       35.49006 VV(1)
            1   2   1   2    2.52316       35.55128 VV(1)
            0   3  -1   2    2.51883       35.61446 VV(1)
            0   3   0   2    2.49512       35.96437 VV(1)
            0   2  -3   2    2.49721       35.93325 VV(1)
            2  -2  -2   2    2.47011       36.34125 VV(1)
            2  -2   1   2    2.46020       36.49280 VV(1)
            1  -3   1   2    2.45887       36.51316 VV(1)
            2  -1  -3   2    2.43306       36.91444 VV(1)
            1   2  -3   2    2.41617       37.18181 VV(1)
            1  -3  -1   2    2.40082       37.42835 VV(1)
            1  -1   3   2    2.37322       37.88022 VV(1)
            2   1  -3   2    2.36761       37.97335 VV(1)
            0   3  -2   2    2.34567       38.34228 VV(1)
            1   0   3   2    2.31286       38.90808 VV(1)
            0   3   1   2    2.28950       39.32133 VV(1)
            2   1   1   2    2.28101       39.47363 VV(1)
            1   0  -4   2    2.26918       39.68803 VV(1)
            1  -2  -3   2    2.26465       39.77089 VV(1)
            2  -1   2   2    2.24302       40.17080 VV(1)
            2   2  -1   2    2.23414       40.33737 VV(1)
            1   1  -4   2    2.23270       40.36449 VV(1)
            1  -3   2   2    2.22465       40.51696 VV(1)
            1  -2   3   2    2.21481       40.70495 VV(1)
            1   3  -1   2    2.21255       40.74827 VV(1)
            2   2  -2   2    2.20896       40.81743 VV(1)
            2  -3   0   2    2.20561       40.88230 VV(1)
            2  -3  -1   2    2.17882       41.40781 VV(1)
            3  -1  -1   2    2.17007       41.58250 VV(1)
            2   0   2   2    2.16533       41.67785 VV(1)
            0   1  -4   2    2.16750       41.63424 VV(1)
            1   3  -2   2    2.15230       41.94204 VV(1)
            0   0   4   2    2.14613       42.06819 VV(1)
            2  -2  -3   2    2.14308       42.13106 VV(1)
            1  -3  -2   2    2.14055       42.18324 VV(1)
            1   3   0   2    2.13290       42.34165 VV(1)
            2  -2   2   2    2.13231       42.35412 VV(1)
            3   0  -1   2    2.12744       42.45570 VV(1)
            3  -1  -2   2    2.12723       42.46010 VV(1)
            1   2   2   2    2.12541       42.49828 VV(1)
            2   2   0   2    2.11813       42.65137 VV(1)
            1  -1  -4   2    2.11524       42.71249 VV(1)
            3   0  -2   2    2.11260       42.76840 VV(1)
            2   0  -4   2    2.10475       42.93597 VV(1)
            0   2   3   2    2.10039       43.02952 VV(1)
            2  -3   1   2    2.09604       43.12333 VV(1)
            3  -1   0   2    2.08131       43.44394 VV(1)
            1   1   3   2    2.07603       43.55996 VV(1)
            0   3  -3   2    2.07161       43.65768 VV(1)
            2   2  -3   2    2.05555       44.01651 VV(1)
            3  -2  -1   2    2.04359       44.28769 VV(1)
            2  -3  -2   2    2.02914       44.62011 VV(1)
            2   1  -4   2    2.02948       44.61227 VV(1)
            1   2  -4   2    2.02987       44.60318 VV(1)
            3   0   0   2    2.02042       44.82299 VV(1)
            2  -1  -4   2    2.02289       44.76545 VV(1)
            0   2  -4   2    2.02323       44.75736 VV(1)
            0   3   2   2    2.00780       45.12036 VV(1)
            3  -2   0   2    1.99039       45.53706 VV(1)
            3  -2  -2   2    1.98570       45.65067 VV(1)
            3   0  -3   2    1.98297       45.71699 VV(1)
            1   3  -3   2    1.98182       45.74513 VV(1)
            3  -1  -3   2    1.97346       45.94984 VV(1)
            0   1   4   2    1.97232       45.97795 VV(1)
            1   3   1   2    1.95182       46.48914 VV(1)
            3   1  -2   2    1.95060       46.51995 VV(1)
            2   1   2   2    1.94811       46.58276 VV(1)
            3   1  -1   2    1.94170       46.74562 VV(1)
            1  -3   3   2    1.93943       46.80366 VV(1)
            1  -4   0   2    1.92397       47.20255 VV(1)
            2   2   1   2    1.91538       47.42716 VV(1)
            1  -4   1   2    1.90990       47.57172 VV(1)
            3  -1   1   2    1.90179       47.78707 VV(1)
            2  -3   2   2    1.90068       47.81661 VV(1)
            0   4  -1   2    1.89996       47.83609 VV(1)
            1  -1   4   2    1.89136       48.06709 VV(1)
            0   4   0   2    1.87134       48.61434 VV(1)
            2  -1   3   2    1.86941       48.66780 VV(1)
            3   1  -3   2    1.86485       48.79473 VV(1)
            1  -2  -4   2    1.86180       48.87980 VV(1)
            1  -3  -3   2    1.85649       49.02865 VV(1)
            3  -2   1   2    1.84890       49.24346 VV(1)
            1  -4  -1   2    1.84650       49.31167 VV(1)
            3   1   0   2    1.84181       49.44567 VV(1)
            1   0   4   2    1.84284       49.41615 VV(1)
            3  -2  -3   2    1.84140       49.45740 VV(1)
            3   0   1   2    1.83761       49.56613 VV(1)
            2   2  -4   2    1.83946       49.51292 VV(1)
            0   4  -2   2    1.83920       49.52041 VV(1)
            2  -2  -4   2    1.82968       49.79561 VV(1)
            1  -2   4   2    1.82476       49.93920 VV(1)
            2  -2   3   2    1.82030       50.06993 VV(1)
            3  -3  -1   2    1.81896       50.10930 VV(1)
            2  -3  -3   2    1.81898       50.10880 VV(1)
            1   0  -5   2    1.81429       50.24730 VV(1)
            2   3  -2   2    1.81239       50.30348 VV(1)
            2   3  -1   2    1.80962       50.38595 VV(1)
            1   1  -5   2    1.81169       50.32438 VV(1)
            2   0   3   2    1.80719       50.45859 VV(1)
            1  -4   2   2    1.80988       50.37810 VV(1)
            2  -4   0   2    1.79843       50.72150 VV(1)
            3  -3   0   2    1.79696       50.76605 VV(1)
            3   0  -4   2    1.79114       50.94287 VV(1)
            0   3  -4   2    1.79195       50.91820 VV(1)
            1   2   3   2    1.78799       51.03886 VV(1)
            3  -1  -4   2    1.76863       51.63845 VV(1)
            2  -4  -1   2    1.76834       51.64754 VV(1)
            0   4   1   2    1.76437       51.77233 VV(1)
            1   3  -4   2    1.76643       51.70760 VV(1)
            3  -3  -2   2    1.76245       51.83302 VV(1)
            2   0  -5   2    1.76009       51.90776 VV(1)
            2  -4   1   2    1.75221       52.15866 VV(1)
            0   1  -5   2    1.74222       52.48059 VV(1)
            2   3  -3   2    1.73909       52.58219 VV(1)
            1   3   2   2    1.73470       52.72538 VV(1)
            0   3   3   2    1.73425       52.74030 VV(1)
            0   2   4   2    1.73366       52.75943 VV(1)
            2   3   0   2    1.73177       52.82164 VV(1)
            1   4  -1   2    1.72945       52.89782 VV(1)
            2   1  -5   2    1.72947       52.89714 VV(1)
            3   2  -2   2    1.72188       53.14873 VV(1)
            1  -1  -5   2    1.71847       53.26243 VV(1)
            0   0   5   2    1.71691       53.31475 VV(1)
            3   1  -4   2    1.71646       53.32974 VV(1)
            1   4  -2   2    1.71396       53.41368 VV(1)
            1   2  -5   2    1.71187       53.48409 VV(1)
            0   4  -3   2    1.71155       53.49493 VV(1)
            1  -4  -2   2    1.70604       53.68154 VV(1)
            3  -3   1   2    1.70431       53.74038 VV(1)
            1   1   4   2    1.70234       53.80743 VV(1)
            3   2  -1   2    1.70196       53.82040 VV(1)
            2  -1  -5   2    1.69769       53.96700 VV(1)
            3  -1   2   2    1.69209       54.16016 VV(1)
            2   2   2   2    1.69175       54.17175 VV(1)
            3   1   1   2    1.68675       54.34575 VV(1)
            2  -3   3   2    1.68277       54.48465 VV(1)
            1   4   0   2    1.67741       54.67336 VV(1)
            0   2  -5   2    1.67750       54.67019 VV(1)
            3   2  -3   2    1.67487       54.76335 VV(1)
            1  -3   4   2    1.67413       54.78958 VV(1)
            2  -4  -2   2    1.67238       54.85149 VV(1)
            3  -2   2   2    1.66717       55.03764 VV(1)
            2   1   3   2    1.66221       55.21571 VV(1)
            3  -2  -4   2    1.65893       55.33419 VV(1)
            1  -4   3   2    1.65850       55.34988 VV(1)
            3  -3  -3   2    1.64674       55.77951 VV(1)
            2  -4   2   2    1.64538       55.82953 VV(1)
            3   0   2   2    1.63421       56.24482 VV(1)
            1   4  -3   2    1.63601       56.17753 VV(1)
            4  -1  -2   2    1.63125       56.35621 VV(1)
            4  -1  -1   2    1.62287       56.67349 VV(1)
            3   2   0   2    1.62157       56.72279 VV(1)
            2   2  -5   2    1.61891       56.82439 VV(1)
            0   4   2   2    1.61365       57.02691 VV(1)
            0   1   5   2    1.61224       57.08135 VV(1)
            2   3  -4   2    1.61377       57.02193 VV(1)
            2   3   1   2    1.60405       57.39957 VV(1)
            2  -3  -4   2    1.60388       57.40635 VV(1)
            1  -3  -4   2    1.60297       57.44183 VV(1)
            4   0  -2   2    1.60225       57.47019 VV(1)
